
Jul 01, 2025 EOD
Yuken India Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 522108 | NSE Symbol: | YUKEN | P/E(TTM): | 104.95 |
ISIN Demat: | INE384C01016 | Div & Yield%: | 0.00 | EPS(TTM): | 10.65 |
Book Value(₹): | 220.19 | Market Cap(₹Cr.): | 1,453.01 | Face Value(₹): | 10.00 |
Yuken India Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 522108 | |
NSE Symbol: | YUKEN | |
P/E(TTM): | 104.95 | |
ISIN Demat: | INE384C01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 10.65 | |
Book Value(₹): | 220.19 | |
Market Cap(₹Cr.): | 1,453.01 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,238.90
|
1,130.80
|
Prev Close(₹) |
1,134.65
|
1,135.40
|
Volume |
390
|
17019
|
Today's Range(₹) |
1,238.90 - 1,106.70
|
1,148.00 - 1,106.70
|
52-Week Range(₹) |
1,572.70 - 1,106.70
|
1,569.90 - 712.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|